<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlueStamp Engineering</title>
	<atom:link href="http://www.bluestampengineering.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluestampengineering.com</link>
	<description>Where Students CREATE!</description>
	<lastBuildDate>Tue, 16 Apr 2013 00:59:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Quick Glance at the Arduino Due</title>
		<link>http://www.bluestampengineering.com/2013/01/16/a-quick-glance-at-the-arduino-due/</link>
		<comments>http://www.bluestampengineering.com/2013/01/16/a-quick-glance-at-the-arduino-due/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 16:07:56 +0000</pubDate>
		<dc:creator>dyoung</dc:creator>
				<category><![CDATA[Off Season]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bluestampengineering.com/?p=2139</guid>
		<description><![CDATA[As many of you will notice, BlueStamp Engineering students often choose to use the Arduino in their projects.  It has a friendly programming environment, an integrated console which is great for debugging, and there is a huge community to support it.  However our students often find that the limitations of the Arduino Uno&#8217;s ATmega328 chip [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bluestampengineering.com/2013/01/16/a-quick-glance-at-the-arduino-due/dscf0748_small/" rel="attachment wp-att-2141"><img class="aligncenter size-full wp-image-2141" alt="Arduino Due" src="http://www.bluestampengineering.com/wp-content/uploads/2013/01/DSCF0748_small.jpg" width="500" height="375" /></a></p>
<p>As many of you will notice, BlueStamp Engineering students often choose to use the Arduino in their projects.  It has a friendly programming environment, an integrated console which is great for debugging, and there is a huge community to support it.  However our students often find that the limitations of the Arduino Uno&#8217;s ATmega328 chip to be a problem when tackling complex goals.</p>
<p>The Arduino Team, after immense anticipation, has released the <a href="http://arduino.cc/en/Main/ArduinoBoardDue">Arduino Due</a>.  It&#8217;s based on a much more powerful Atmel SAM3x8E chip, giving it more memory, a faster clock rate, and tons more peripherals!  I&#8217;m certain some of our students will find limitations with the Due, but not without trying!</p>
<p>Dave wrote<a href="http://bit.ly/11zoG4S"> an article (w/ video!) unboxing and comparing the specs of the new Due</a> that should give a good idea of the incredible capability added in this product.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluestampengineering.com/2013/01/16/a-quick-glance-at-the-arduino-due/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Entrepreneur&#8217;s Story</title>
		<link>http://www.bluestampengineering.com/2012/12/04/an-entrepreneurs-story/</link>
		<comments>http://www.bluestampengineering.com/2012/12/04/an-entrepreneurs-story/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 18:21:58 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Off Season]]></category>

		<guid isPermaLink="false">http://www.bluestampengineering.com/?p=2106</guid>
		<description><![CDATA[A few weeks ago, I had the honor of being part of Super Green Dot&#8217;s entrepreneur series.  Super Green Dot is the brain child of artist, entrepreneur, and engineer, Sophi Kravitz.  Her goal is not so much to focus on the companies started by entrepreneurs but rather to focus on the personal story that accompanies the [...]]]></description>
				<content:encoded><![CDATA[<p>A few weeks ago, I had the honor of being part of <a href="http://supergreendot.com/">Super Green Dot&#8217;s</a> entrepreneur series.  Super Green Dot is the brain child of artist, entrepreneur, and engineer, Sophi Kravitz.  Her goal is not so much to focus on the companies started by entrepreneurs but rather to focus on the personal story that accompanies the launching of one&#8217;s own company.  It was wonderful to be a part of this and <a href="http://supergreendot.com/robin-mansukhani-science-engineering-start-up/">share my story</a>.  I hope any aspiring entrepreneur can use this as motivation, while knowing that we&#8217;re all in this together <img src='http://www.bluestampengineering.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>&#8211;</p>
<p>This is Robin. He is 29 years old and after leaving his job in banking several years ago, began working on two start-ups in the hope that one would take off. While launching these companies, he spent the first year sleeping on families’ couch in NYC, paying in kind rent via chores/dog walking, and watching his bank account dwindle. After a lot of hustle, up’s, downs, twists, turns, and good luck, both companies have launched successfully — he is now COO of BlueStamp Engineering (summer engineering program for HS students) and CEO of Alzeca Bio (Alzheimer’s diagnostic technologies).</p>
<p><strong>What kind of work did you do prior to launching your two start-ups?</strong><br />
Banking, Venture Capital, a start-up that kinda worked, and a start-up that died a slow death.</p>
<p><strong>How long ago did you leave?</strong><br />
December 2009</p>
<p><strong>What pushed you to stop working for other people?</strong><br />
I’ve been blessed to have great bosses all the way through — they were ambitious, hard working, passionate, and caring people. I have great respect and admiration for them.</p>
<p>However, I wanted to work on the things that I was truly passionate about. I have always believed that if I worked on things I enjoyed, then I would be good at them. And if I was good at something, success and fulfillment were inevitable.</p>
<p><strong>Can you tell us about your two companies?</strong><br />
Along with one of my closest friends, I operate a summer engineering program, <a href="http://www.bluestampengineering.com/" target="_blank">BlueStamp Engineering</a>, during the summer.</p>
<p><strong>Sophi’s note: </strong>I visited Blue Stamp Engineering in NYC this past summer. The students choose a project and spend the session finishing it. I was blown away by the types of projects these students were doing- Geiger counters, wireless communication, coding, electronics.</p>
<p><strong>Robin:</strong> The second company and where the majority of my time is spent is <a href="http://www.alzecabio.com/index.html" target="_blank">Alzeca Bio</a>, where we are developing novel diagnostic technologies for the early detection of Alzheimer’s Disease. About 2-3 times/year I go to DC and sit on review panels for the government, where we decide which companies should received grant money from the government’s SBIR program.</p>
<p><strong>What was your first business?</strong><br />
When I was 7 years old, my sister had a paper route. It was a unique partnership: The work was split 50/50 but somehow her revenue piece was 4x mine. She said that my real earnings were immeasurable because she was forgiving the normal fee for hanging out with her. I went home and told my mom I was planning to file for divorce from my sister. I thought this was quite the ingenious plan…until my sister signed with no hesitation and deducted the legal fees from my next month’s wages.</p>
<p>However, there was a deeper lesson here that I was learning and has become even more true today. I believe that work as an entrepreneur follows a bell curve. In the beginning, where you are most likely to give up/fail, You put in so much work and get so few results – this is when most people quit and say things like “it just didn’t work”.</p>
<p>However, I believe that real entrepreneurs embrace this period differently — they take the feedback and they fine tune, they push through. I am not deeply spiritual, but I do believe you have to show the world you are willing to fight for your idea. I think about it this way: If I’m working on something that will improve education, health, or whatever field, then why wouldn’t the world want me to be successful?</p>
<p>Somewhere in the middle of the bell curve, it seems that effort begins to equal results. Finally, towards the end, it seems you put in much less (or perhaps are just more efficient), but the results seem to outweigh the effort.</p>
<p><strong>Sophi:</strong> Yes, the beginning part can take much longer than you have the resources to keep going. It’s pretty important to wean yourself off of sushi lunches and similar before you get started.</p>
<p><strong>Robin:</strong> Similarly, as an employee in my sister’s paper route business, I was gaining experience. 3 years later we moved to a new neighborhood and I got wind that the neighborhood needed a new paperboy/girl. One day after school, a herd of ten year-olds ran over to the departing paper boy’s house (apparently he was moving up to a bigger neighborhood) and stood in a line while the regional newspaper delivery director walked up and down trying to figure out how to tactfully break the hearts of all but one of us.</p>
<p>Recognizing this, I stepped forward and said, “Excuse me, I have experience”. “What do you mean?”, the director said. “Well, in my old neighborhood, I was an assistant paper boy to my sister”. And the job was mine!</p>
<p>I was 10 years old and I had my paper route! By the time I was 11, I had leveraged my paper route customers into lawnmowing customers during the summer, and shoveled their driveways during the winter. I was aware that I was earning money but quite frankly my only metric of success was that one driveway shoveled = 33% of a Sega game.</p>
<p>By the time I was 16, I quit the paperboy/lawnmowing/snowshoveling business to sell high end cutlery. I will tell you that convincing people to let you into their house to sell them overpriced cutlery is a lot easier when you’ve already pulled their weeds <img src="http://supergreendot.com/wp-includes/images/smilies/icon_wink.gif" alt=";)" /></p>
<p><strong>How much money did you have saved up before you went on your own?</strong><br />
$30K, but it felt more like $3K.</p>
<p><strong>Do you make more or less money do you make than you did as an employee?</strong><br />
A little more now.</p>
<p><strong>When you stopped working for other people, describe how you felt.</strong><br />
I constantly had dreams of my old workplace…like I was still there and earning money. It’s amazing how much you take for granted…the $4 lattes, buying a round of drinks for your friends, feeling guilty every time you spend money on something that isn’t a necessity.</p>
<p>I remember trying to answer people when they asked what I did. I couldn’t really explain it. I thought people thought I was a total loser. Perhaps they did, but I made it so much worse on myself than I had to.</p>
<p>In my mind I kept thinking of my old work as the “good ol’ times” even though it wasn’t. When you’re at work, you often think about how much you hate it, but then when you’re not there, you simply miss the dignity that comes with having work. There’s an amazing emptiness when you think about how your friends are at work, earning a good salary, and you are left to an empty apartment, sitting there in your sweat pants trying to make some dream happen. It’s so easy to psyche yourself out, to get depressed, to fall into a lull. I noticed my voice was lacking confidence and volume…I just didn’t feel like a worthwhile person.</p>
<p><strong>Are you passionate about what you do?</strong><br />
I love it. I thoroughly enjoy my work. I feel blessed and I am very grateful for the opportunity. There were dark days, but it was so worth it. I used to start thinking about the weekend by Tuesday. Now I spend part of the weekend working and somehow I don’t mind. I used to dread Sunday because of the impending Monday. Now all the days kind of run together and its quite enjoyable <img src="http://supergreendot.com/wp-includes/images/smilies/icon_wink.gif" alt=";)" /></p>
<p><strong>Sophi:</strong> YES! I’m having the same experience. I’m in the beginning, so I’m working ALL weekend, all the days are the same and I love it.</p>
<p><strong>How are you supporting yourself financially? </strong><br />
Both companies pay…perhaps not as much as I could be making but the satisfaction easily makes up for it.</p>
<p><strong>Do you consider yourself financially stable or not?</strong><br />
Yes.</p>
<p><strong>Do you have health insurance and if so, who pays for it?</strong><br />
Yes, the company contributes.</p>
<p><strong>How much time do you spend looking for new work?</strong><br />
Zero. I have found the grass can always be greener if you want it to be. At this point, I want to spend all of my time making the current companies as great as they can possibly be.</p>
<p><strong>Do others support you emotionally or are they always asking you to get a “real” job?</strong><br />
My family and friends have been and are incredibly supportive. In retrospect I don’t know how my sis/bro in law tolerated me on their couch for so long coupled with my extreme early morning exercise habits. I can’t imagine what my mom was thinking when I was hopping from bus to bus trying to get these companies moving.</p>
<p><strong>The only thing my family ever said was “If you exercise less, you’ll eat less. Please stop eating so much.”</strong></p>
<p>I never discussed finances with my friends but they must have known. I have the kindest and most generous friends a guy could ask for. The last thing I wanted to do was sit in the apartment by myself and work all day. Going out with them was a daily tonic.</p>
<p><strong>Do you continually need to explain why you’re doing what you do? </strong><br />
When I was in NYC, I had to explain this constantly. Everyone kept asking me about money, money, money. However, in a start-up rich community like San Francisco, its 180 degrees different. It’s almost like if you’re not in a start-up, that somehow makes you the unusual one. People here truly admire you for your courage and your desire to affect some kind of change. That seems to hold more weight than the numbers on your paycheck.</p>
<p>As for people wishing they could it too…I can only answer in two phases. When we were starting out, no one wished they could do it too. Justifiably so, people are naturally risk averse. However, after launching and having some initial success, it seems like a lot more people want to come aboard <img src="http://supergreendot.com/wp-includes/images/smilies/icon_wink.gif" alt=";)" /></p>
<p><strong>Do you wish you could change things in your work life or are you happy with the way things are?</strong><br />
I think as an entrepreneur, there are always things you want to change – that’s why you become and entrepreneur.</p>
<p><strong>However, what I’ve been working to find recently is a cruising altitude in a chaotic sky.<br />
To focus on one thing at a time and to do it well.</strong></p>
<p>To have faith in the world and just believe that if I’m trying to do good and if I am determined, then doors will open. It won’t ever be fast or easy, but nor should it be. I’m willing to bet the things we love most in our lives are the things that we had to struggle the most to get.</p>
<p>So to answer the question, yes, I am happy, and yes, there are still a lot of things I wish I could change. However, the difference is that now, after all of the trials and tribulations of the past few years, I know that I have the ability to change anything I don’t like with enough creativity and persistence.</p>
<p><strong>Sophi:</strong> That was a very inspiring interview. Thanks for sharing so much of your experience and being so honest. I’ve posted a couple of links so that readers can learn more about your projects.</p>
<p>Link to learn more about the <a href="http://www.bluestampengineering.com/about-the-team/" target="_blank">Bluestamp Engineering team</a></p>
<p><a href="http://www.bluestampengineering.com/meet-the-students-2/">Link to what some of the Bluestamp Engineering Students worked on</a></p>
<p>Watch Robin’s fascinating <a href="http://www.youtube.com/watch?v=h1xln8ou1pw">TEDx talk</a></p>
<p>And finally, a <a href="http://www.alzecabio.com/index.html">link to his company Alzeca Biosciences</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluestampengineering.com/2012/12/04/an-entrepreneurs-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raspberry Pi For Education?</title>
		<link>http://www.bluestampengineering.com/2012/11/12/raspberry-pi-for-education/</link>
		<comments>http://www.bluestampengineering.com/2012/11/12/raspberry-pi-for-education/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 20:27:25 +0000</pubDate>
		<dc:creator>dyoung</dc:creator>
				<category><![CDATA[Off Season]]></category>

		<guid isPermaLink="false">http://www.bluestampengineering.com/?p=2099</guid>
		<description><![CDATA[Raspberry Pi is a killer new computing solution.  The goal of the &#8216;Pi&#8217; is to get a linux-based computer in a tiny size at the lowest possible cost in order to draw more young people to programming.   They have certainly met their design goals, with the board being slightly larger than a credit card [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.raspberrypi.org/"><img class="alignright size-medium wp-image-2101" title="Raspi_Colour_R" src="http://www.bluestampengineering.com/wp-content/uploads/2012/11/Raspi_Colour_R-240x300.png" alt="" width="240" height="300" /></a><a href="http://www.raspberrypi.org/">Raspberry Pi</a> is a killer new computing solution.  The goal of the &#8216;Pi&#8217; is to get a linux-based computer in a tiny size at the lowest possible cost in order to draw more young people to programming.   They have certainly met their design goals, with the board being slightly larger than a credit card and costing as little as $25.  The only challenge to meet now is waiting through <a href="http://www.raspberrypi.org/phpBB3/viewtopic.php?f=23&amp;t=22358">the dreaded backorder</a>.</p>
<p>BlueStamp Engineering is always on the lookout for new platforms that our students may want to use in the development of their projects.  In order to give it a shot, Dave got some hardware and set out to make a simple project.  He used it to observe the state of his dog&#8217;s kennel door, and publish the status on a webpage hosted by an <a href="http://en.wikipedia.org/wiki/Apache_HTTP_Server">Apache server</a> right on the Pi.  As <a href="http://bit.ly/VIDXgQ">his Element14 article details</a>, there are many reasons that the Pi will work great for educational purposes, however the simpler tasks like the kennel monitor will have competition from devices like the <a href="http://netduino.com/">netduino</a>.  If the Pi doesn&#8217;t make it into BSE&#8217;s project book this year, it will at least be a platform option for students wishing to define their own projects!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluestampengineering.com/2012/11/12/raspberry-pi-for-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Note From A Parent &#8211; Stefani E.</title>
		<link>http://www.bluestampengineering.com/2012/10/17/a-note-from-a-parent-stefani-e/</link>
		<comments>http://www.bluestampengineering.com/2012/10/17/a-note-from-a-parent-stefani-e/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 21:54:49 +0000</pubDate>
		<dc:creator>dyoung</dc:creator>
				<category><![CDATA[Parent Articles]]></category>

		<guid isPermaLink="false">http://www.bluestampengineering.com/?p=2019</guid>
		<description><![CDATA[We feel extremely fortunate to have been a part of BlueStamp&#8217;s inaugural year in Houston. It was the perfect program for our tech savvy son the summer before his senior year in high school. BlueStamp allowed Clay to merge two of his great interests &#8212; computers and engineering. He was truly excited to go to [...]]]></description>
				<content:encoded><![CDATA[<p>We feel extremely fortunate to have been a part of BlueStamp&#8217;s inaugural year in Houston. It was the perfect program for our tech savvy son the summer before his senior year in high school. BlueStamp allowed <a href="http://www.bluestampengineering.com/author/claye/">Clay</a> to merge two of his great interests &#8212; computers and engineering. He was truly excited to go to BlueStamp everyday during the program. He learned many new skills that challenged his mind while also allowing him to work with his hands. Clay built two very cool projects that he loves to show off. He even enjoys showing off the massive tangle of wires he removed when his puzzle box didn&#8217;t go quite right the first time. Clay gained skills and confidence that will serve him well in the future during his summer with BlueStamp.</p>
<div>Adding to the exceptional experience BlueStamp offers is the leadership. Dave and Robin are so accessible to their students and parents at all times. Along with the great Houston staff and frequent guest speakers, they taught things from soldering to keys to being successful in all aspects of your life. BlueStamp is the complete package!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bluestampengineering.com/2012/10/17/a-note-from-a-parent-stefani-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlueStamp Engineering Goes to Maker Faire NYC 2012!</title>
		<link>http://www.bluestampengineering.com/2012/10/02/bluestamp-engineering-goes-to-maker-faire-nyc-2012/</link>
		<comments>http://www.bluestampengineering.com/2012/10/02/bluestamp-engineering-goes-to-maker-faire-nyc-2012/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 23:30:53 +0000</pubDate>
		<dc:creator>dyoung</dc:creator>
				<category><![CDATA[Off Season]]></category>

		<guid isPermaLink="false">http://www.bluestampengineering.com/?p=1994</guid>
		<description><![CDATA[Last weekend we were proud to have a double booth at NYC&#8217;s 2012 Maker Faire!  Several of our students came to show their projects, engage with fellow makers, and learn what it is like to discuss a design they worked on.  Another great way to get practical experience with engineering!  We will certainly be returning [...]]]></description>
				<content:encoded><![CDATA[<p>Last weekend we were proud to have a double booth at NYC&#8217;s 2012 Maker Faire!  Several of our students came to show their projects, engage with fellow makers, and learn what it is like to discuss a design they worked on.  Another great way to get practical experience with engineering!  We will certainly be returning next year&#8230;</p>
<p>We took a bunch of photos, check them out <a href="http://www.flickr.com/photos/bluestamp/sets/72157631667396694/">here</a>!</p>
<p style="text-align: center;"><a title="2012-09-30_12-39-03_854 by BlueStamp Engineering, on Flickr" href="http://www.flickr.com/photos/bluestamp/8047232983/"><img class="aligncenter" src="http://farm9.staticflickr.com/8449/8047232983_3a52203f28.jpg" alt="2012-09-30_12-39-03_854" width="500" height="282" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluestampengineering.com/2012/10/02/bluestamp-engineering-goes-to-maker-faire-nyc-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes A Great First Project?</title>
		<link>http://www.bluestampengineering.com/2012/09/28/article-w/</link>
		<comments>http://www.bluestampengineering.com/2012/09/28/article-w/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 16:55:31 +0000</pubDate>
		<dc:creator>dyoung</dc:creator>
				<category><![CDATA[Getting a Full Education]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Off Season]]></category>

		<guid isPermaLink="false">http://www.bluestampengineering.com/?p=1997</guid>
		<description><![CDATA[Dave recently wrote an article that may help budding designers pick the best approach for navigating the sea of development platforms.  He loves the experience of cracking open a new design platform and seeing what it can do, and how it can be used.  However there are so many out there!  What about the individual [...]]]></description>
				<content:encoded><![CDATA[<p>Dave recently wrote an article that may help budding designers pick the best approach for navigating the sea of development platforms.  He loves the experience of cracking open a new design platform and seeing what it can do, and how it can be used.  However there are so many out there!  What about the individual options are the best for attacking a project?  How can one ensure that the experience will be the best possible, preventing an immediate hate of the platform?  Dave writes about all of this on Element14&#8242;s news section&#8230;</p>
<blockquote><p><em>&#8220;Thanks to the NYC Maker Faire this weekend, there has been a lot of discussion of new project ideas becoming a reality.  With the wide array of different development platforms that are coming out for <a href="http://www.gadgetfactory.net/papilio/" rel="nofollow" target="_blank">FPGAs</a>, <a href="http://www.arduino.cc/" rel="nofollow" target="_blank">Microcontrollers</a>, and even <a href="http://www.raspberrypi.org/" rel="nofollow" target="_blank">complete computing solutions</a>, there is always a system out there to be explored.  It can be intimidating to approach such a wide array of possibilities, so what is it that makes for the best first projects?&#8230;&#8221;</em></p></blockquote>
<h2 style="text-align: center;"><a href="http://bit.ly/V5dUyj"><em>Read the full article HERE!</em></a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.bluestampengineering.com/2012/09/28/article-w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Weeks of BlueStamp</title>
		<link>http://www.bluestampengineering.com/2012/09/18/final-weeks-of-bluestamp/</link>
		<comments>http://www.bluestampengineering.com/2012/09/18/final-weeks-of-bluestamp/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 00:25:24 +0000</pubDate>
		<dc:creator>JohannesM12</dc:creator>
				<category><![CDATA[BSE NYC 2012]]></category>
		<category><![CDATA[Student Blogs]]></category>

		<guid isPermaLink="false">http://www.bluestampengineering.com/?p=1460</guid>
		<description><![CDATA[The last weeks were the hardest because everything seemed to go wrong &#8212; my robotic arm started to work, then stopped, my servo&#8217;s seemed to malfunctioning, etc.  You name it, it happened!  However, this was a learning momment for me because I felt like breaking everything.   The project seemed so difficult and there was [...]]]></description>
				<content:encoded><![CDATA[<p>The last weeks were the hardest because everything seemed to go wrong &#8212; my robotic arm started to work, then stopped, my servo&#8217;s seemed to malfunctioning, etc.  You name it, it happened!  However, this was a learning momment for me because I felt like breaking everything.   The project seemed so difficult and there was times that I just wanted give up. However, the instructors at BlueStamp told me not to give up because it will soon work if I just keep trying. In the end, there were two things that I learned: one was that engineering takes a lot of patience and that something in life is always going to be hard and you should never give up. Blue Stamp showed me that engineering is hard work and that I really love engineering because anything that I find too hard, I tend to give up on.  However, I did not give up when it came to this project and engineering.  I felt so happy to finish a robotic arm that actually worked!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluestampengineering.com/2012/09/18/final-weeks-of-bluestamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlueStamp&#8217;s TED Talk!</title>
		<link>http://www.bluestampengineering.com/2012/09/13/bluestamps-ted-talk/</link>
		<comments>http://www.bluestampengineering.com/2012/09/13/bluestamps-ted-talk/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 22:30:04 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[BSE HOU 2012]]></category>
		<category><![CDATA[BSE NYC 2011]]></category>
		<category><![CDATA[BSE NYC 2012]]></category>
		<category><![CDATA[Getting a Full Education]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Off Season]]></category>

		<guid isPermaLink="false">http://www.bluestampengineering.com/?p=1939</guid>
		<description><![CDATA[This past weekend, BlueStamp had the honor of presenting at TEDx Presidio in San Francisco, California.  There were many great speakers and we were excited to meet so many like minded individuals.  Thanks to all of our students for their incredible work over the past few years.  You all are the stars of BlueStamp Engineering! [...]]]></description>
				<content:encoded><![CDATA[<p>This past weekend, BlueStamp had the honor of presenting at TEDx Presidio in San Francisco, California.  There were many great speakers and we were excited to meet so many like minded individuals.  Thanks to all of our students for their incredible work over the past few years.  You all are the stars of BlueStamp Engineering!</p>
<p><a href="http://www.youtube.com/watch?v=h1xln8ou1pw">Robin speaks at TEDx</a></p>
<p><a href="http://www.youtube.com/watch?v=h1xln8ou1pw"> <iframe src="http://www.youtube.com/embed/h1xln8ou1pw" frameborder="0" width="425" height="350"></iframe></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluestampengineering.com/2012/09/13/bluestamps-ted-talk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Note From A Parent &#8211; Colleen L.</title>
		<link>http://www.bluestampengineering.com/2012/09/07/a-note-from-a-parent-colleen-l/</link>
		<comments>http://www.bluestampengineering.com/2012/09/07/a-note-from-a-parent-colleen-l/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 21:42:31 +0000</pubDate>
		<dc:creator>dyoung</dc:creator>
				<category><![CDATA[BSE HOU 2012]]></category>
		<category><![CDATA[Parent Articles]]></category>

		<guid isPermaLink="false">http://www.bluestampengineering.com/?p=1916</guid>
		<description><![CDATA[We are in the midst of planning the BlueStamp Engineering Makerfaire booth, and were excited to hear from Colleen about how well Nick is doing with exhibiting his great work!  Thank you Colleen! &#8220;I have never seen [Nick] so fired up to show off what he has done.  The first day of school was yesterday [...]]]></description>
				<content:encoded><![CDATA[<p>We are in the midst of planning the BlueStamp Engineering <a href="http://makerfaire.com/newyork/2012/">Makerfaire</a> booth, and were excited to hear from Colleen about how well Nick is doing with exhibiting his great work!  Thank you Colleen!</p>
<p style="padding-left: 30px;"><em>&#8220;I have never seen [Nick] so fired up to show off what he has done.  The first day of school was yesterday and he proudly brought it to show a variety of teachers. He has had to troubleshoot problems several times already, but it never takes long.  The head of the school is looking to promote what Nick has accomplished through school media publications, and Nick has even had one college offer to fly him up to visit the engineering program this year.  Your program has given him the confidence to tackle new projects and seek out new goals. Wow!&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluestampengineering.com/2012/09/07/a-note-from-a-parent-colleen-l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam F final video</title>
		<link>http://www.bluestampengineering.com/2012/09/05/sam-f-final-video/</link>
		<comments>http://www.bluestampengineering.com/2012/09/05/sam-f-final-video/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 22:25:59 +0000</pubDate>
		<dc:creator>Sfishman</dc:creator>
				<category><![CDATA[BSE NYC 2012]]></category>
		<category><![CDATA[Student Blogs]]></category>

		<guid isPermaLink="false">http://www.bluestampengineering.com/?p=1898</guid>
		<description><![CDATA[Check out my final video showing my project! &#160;]]></description>
				<content:encoded><![CDATA[<p>Check out my final video showing my project!</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/OC0ai7aoTsU?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluestampengineering.com/2012/09/05/sam-f-final-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
